Product Details:
Payment & Shipping Terms:
|
Standard Or Nonstandard: | Standard | Size: | 18-100mm |
---|---|---|---|
Material Of Seal Face: | Carbon,Ceramic,SIC,TC | Keywords: | Mechanical Seal 1527 |
Temperature: | -20--180℃ | Pressure: | 10bar |
Speed: | 15m/s | Model: | KL-1527 |
HS Code: | 8484200090 | Place Of Origin: | Zhangjiagang,China(mainland) |
Highlight: | mechanical seal replacement,mechanical pump seals |
Type 1527, single spring design.
Temperature: -20--180℃
Speed: 15m/s
Pressure: 10bar
Standard Size: 18-100mm
Seal ring: Car, Sic, Ceramic, TC
Secondary seal: NBR, EPDM, etc.
Spring and metal parts: 304, 316, HAST.C
Size Chart:
Size/Metric | d | D3 | D6 | D7 | D8 | L3 | L4 | L8 |
18 | 18 | 32 | 27 | 33 | 3 | 35 | 10 | 17 |
20 | 20 | 34 | 29 | 35 | 3 | 35 | 10 | 17 |
22 | 22 | 36 | 31 | 37 | 3 | 35 | 10 | 17 |
24 | 24 | 38 | 33 | 39 | 3 | 40 | 10 | 17 |
25 | 25 | 39 | 34 | 40 | 3 | 40 | 10 | 17 |
28 | 28 | 42 | 37 | 43 | 3 | 40 | 10 | 17 |
30 | 30 | 44 | 39 | 45 | 3 | 40 | 10 | 17 |
32 | 32 | 46 | 42 | 48 | 3 | 45 | 10 | 17 |
33 | 33 | 47 | 42 | 48 | 3 | 45 | 10 | 17 |
35 | 35 | 49 | 44 | 50 | 3 | 45 | 10 | 17 |
38 | 38 | 54 | 49 | 56 | 4 | 44 | 11 | 18 |
40 | 40 | 56 | 51 | 58 | 4 | 44 | 11 | 18 |
43 | 43 | 59 | 54 | 61 | 4 | 49 | 11 | 18 |
45 | 45 | 61 | 56 | 63 | 4 | 49 | 11 | 18 |
48 | 48 | 64 | 59 | 66 | 4 | 49 | 11 | 18 |
50 | 50 | 66 | 62 | 70 | 4 | 47 | 13 | 20 |
53 | 53 | 69 | 65 | 73 | 4 | 57 | 13 | 20 |
55 | 55 | 71 | 67 | 75 | 4 | 57 | 13 | 20 |
58 | 58 | 78 | 70 | 78 | 4 | 57 | 13 | 20 |
60 | 60 | 80 | 72 | 80 | 4 | 57 | 13 | 20 |
63 | 63 | 83 | 75 | 83 | 4 | 57 | 13 | 20 |
65 | 65 | 85 | 77 | 85 | 4 | 67 | 13 | 20 |
68 | 68 | 88 | 81 | 90 | 4 | 65 | 15 | 20 |
70 | 70 | 90 | 83 | 92 | 4 | 65 | 15 | 20 |
75 | 75 | 99 | 88 | 97 | 4 | 65 | 15 | 20 |
80 | 80 | 104 | 95 | 105 | 4 | 74 | 16 | 23 |
85 | 85 | 109 | 100 | 110 | 4 | 74 | 16 | 23 |
90 | 90 | 114 | 105 | 115 | 4 | 74 | 16 | 23 |
95 | 95 | 119 | 110 | 120 | 4 | 74 | 16 | 23 |
100 | 100 | 124 | 115 | 125 | 4 | 74 | 16 | 23 |
Photo details:
Fixing and Applying Directions of Mechanical Seals
1) Select Appropriate mechanical seal to match the materials according to work conditions and host machine equipment.
2) The radial acting deviation for the shaft(shaft sleeve) of the installed mechanical seal shall be 0.04mm by maximum
while the axial movement value of the rotor shall be no more than 0.1mm.
3) The seal cover (or shaft cover) of the stationary ring of the installed mechanical seals,the vertical degree of the seal
face should be 0.04mm by maximum.
4) When installing the mechanical seals,the shaft(shaft sleeve),seal chamber,seal face as well as the mechanical seal
must be cleaned in order to keep from any medium to sealing part.
5) When conveying medium of over high or low temperature,with medium which are easy catch fire,easy for explosion.
Related mechanical seal standards must be referred to take appropriate measures such as quench,rinsing,coolong and
filtrating.
6) Appropricate lubrication must be choosen when mechanical seal is installed.The installment size of the mechanical
seal must be guaranteed to the installment instruction.
7) Before the machine starts running,the hermetic compartment shall be full of medium and well lubricated.Dry friction
which may lead to the damage of the air-tightness is strict forbidden.
Our product includes Spring pusher seals,Rubber bellow mechanical seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge Seals,Mixer and Agitator seals,Dry Gas Seals.Besides, we can also supply spare parts with material silicon carbide, Tungsten carbide, Carbon ,Ceramic,rubber and stainless steel.
Our products are widely used in petroleum, chemistry, refinery, paper making, food,pharmaceutical, textile,power,marine...
Any questions,please contact us freely.We are always here for you!
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713