Product Details:
Payment & Shipping Terms:
|
Standard Or Nonstandard: | Standard | Style: | Mechanical Seal |
---|---|---|---|
Model Number: | KL-CH155 | Size: | 20-120mm |
Replacement: | Chesterton 155 | Function: | Shaft Seal |
Keywords: | Chesterton Cartridge Seal Type 155 | Place Of Origin: | Zhangjiagang,China(mainland) |
High Light: | mechanical seal replacement,mechanical seals for pumps |
Replacement of Chesterton 155. Single cartridge mechanical seal.
Advantages:
Adjustable/removable gland tabs
360-degree flush port rotation
Quick-release centering straps
Available in special alloys
Dynamically stress-relieved narrow profile faces
Low heat generation monolithic faces
Self-Centering Lock Ring eliminates misalignment
Stationary springs
Temperature:-20--220℃
Speed: 16m/s
Pressure: 25bar
Standard size: 25-120mm or 1.0”-4.75”
The CH155 cartridge-style single seal is the perfect seal for all of your general-purpose plant applications. This simple mechanical seal design results in a more robust and reliable seal for general applications, while the low profile seal faces allow for low heat generation—making it ideally suited for non-lubricating fluids.
With the addition of the adjustable gland tabs, the CH155 can adapt to any bolting pattern, making installation easier.
Size/Inch | B | C | E | F | G | ||||
max | min | max | min | 3/8" | 1/2" | 5/8" | 3/4" | ||
1.000 | 4.650 | 1.750 | 2.000 | 0.630 | 1.890 | 2.880 | 3.010 | 3.130 | - |
1.125 | 4.690 | 1.880 | 2.030 | 0.630 | 1.890 | 2.920 | 3.050 | 3.170 | - |
1.125*** | 4.690 | 1.880 | 2.030 | 0.630 | 1.890 | 2.920 | 3.050 | 3.170 | - |
1.250 | 4.900 | 2.000 | 2.260 | 0.630 | 1.890 | 3.110 | 3.260 | 3.380 | - |
1.375 | 5.040 | 2.130 | 2.420 | 0.630 | 1.890 | 3.270 | 3.400 | 3.520 | - |
1.375*** | 5.040 | 2.000 | 2.420 | 0.630 | 1.890 | 3.270 | 3.400 | 3.520 | - |
1.500 | 5.230 | 2.250 | 2.620 | 0.630 | 1.890 | 3.460 | 3.590 | 3.710 | - |
1.625 | 5.290 | 2.380 | 2.680 | 0.630 | 1.890 | 3.520 | 3.650 | 3.770 | - |
1.750 | 5.410 | 2.500 | 2.800 | 0.630 | 1.890 | 3.640 | 3.770 | 3.890 | - |
1.875 | 5.530 | 2.630 | 2.930 | 0.630 | 1.890 | 3.760 | 3.890 | 4.010 | - |
2.000 | 5.740 | 2.750 | 3.180 | 0.630 | 1.890 | 3.970 | 4.100 | 4.220 | - |
2.125 | 6.040 | 2.880 | 3.430 | 0.630 | 1.890 | 4.270 | 4.400 | 4.530 | - |
2.250 | 6.140 | 3.000 | 3.550 | 0.630 | 1.890 | 4.380 | 4.510 | 4.630 | - |
2.375 | 6.290 | 3.130 | 3.590 | 0.630 | 1.890 | 4.520 | 4.650 | 4.770 | - |
2.500 | 6.410 | 3.250 | 3.800 | 0.630 | 1.890 | 4.650 | 4.780 | 4.900 | - |
2.625 | 7.630 | 3.630 | 4.000 | 0.880 | 2.500 | - | 5.350 | 5.480 | 5.600 |
2.750 | 7.760 | 3.750 | 4.130 | 0.880 | 2.500 | - | 5.480 | 5.600 | 5.730 |
2.875 | 7.880 | 3.880 | 4.250 | 0.880 | 2.500 | - | 5.600 | 5.730 | 5.850 |
3.000 | 8.010 | 4.000 | 4.440 | 0.880 | 2.500 | - | 5.730 | 5.850 | 5.980 |
3.125 | 8.130 | 4.130 | 4.550 | 0.880 | 2.500 | - | 5.850 | 5.980 | 6.100 |
3.250 | 8.260 | 4.250 | 4.690 | 0.880 | 2.500 | - | 5.980 | 6.100 | 6.230 |
3.375 | 8.380 | 4.380 | 4.800 | 0.880 | 2.500 | - | 6.100 | 6.230 | 6.350 |
3.500 | 8.510 | 4.500 | 4.940 | 0.880 | 2.500 | - | 6.230 | 6.350 | 6.480 |
3.625 | 8.630 | 4.630 | 5.050 | 0.880 | 2.500 | - | 6.350 | 6.480 | 5.500 |
3.750 | 8.760 | 4.750 | 5.140 | 0.880 | 2.500 | - | 6.480 | 6.600 | 6.730 |
3.875 | 8.880 | 4.880 | 5.260 | 0.880 | 2.500 | - | 6.600 | 6.730 | 6.850 |
4.000 | 9.010 | 5.000 | 5.440 | 0.880 | 2.500 | - | 6.730 | 6.850 | 6.980 |
4.125 | 9.130 | 5.130 | 5.550 | 0.880 | 2.500 | - | 6.850 | 6.980 | 7.100 |
4.250 | 9.180 | 5.250 | 5.690 | 0.880 | 2.500 | - | 6.890 | 7.020 | 7.140 |
4.375 | 9.300 | 5.380 | 5.810 | 0.880 | 2.500 | - | 7.020 | 7.140 | 7.270 |
4.500 | 9.430 | 5.500 | 5.940 | 0.880 | 2.500 | - | 7.140 | 7.270 | 7.390 |
4.625 | 9.560 | 5.630 | 6.060 | 0.880 | 2.500 | - | 7.270 | 7.390 | 7.520 |
4.750 | 9.760 | 5.750 | 6.220 | 0.880 | 2.500 | - | 7.470 | 7.600 | 7.720 |
Size/Metric | B | C | E | F | G | ||||
max | min | max | min | 8mm | 10mm | 12mm | 16mm | ||
25 | 118 | 44 | 51 | 16 | 48 | 70 | 72 | 74 | - |
28 | 118 | 47 | 52 | 16 | 48 | 70 | 72 | 74 | - |
30 | 124 | 49 | 57 | 16 | 48 | 76 | 78 | 80 | - |
32 | 124 | 51 | 58 | 16 | 48 | 77 | 79 | 81 | - |
33 | 124 | 52 | 59 | 16 | 48 | 76 | 78 | 80 | - |
35 | 128 | 54 | 62 | 16 | 48 | 80 | 82 | 84 | - |
38 | 133 | 57 | 67 | 16 | 48 | 85 | 87 | 89 | - |
40 | 134 | 59 | 68 | 16 | 48 | 86 | 88 | 90 | - |
43 | 134 | 62 | 69 | 16 | 48 | 86 | 88 | 90 | - |
45 | 140 | 64 | 73 | 16 | 48 | 92 | 94 | 96 | - |
48 | 139 | 67 | 74 | 16 | 48 | 91 | 93 | 95 | - |
50 | 145 | 69 | 78 | 16 | 48 | 97 | 99 | 101 | - |
55 | 150 | 74 | 83 | 16 | 48 | 102 | 104 | 106 | - |
60 | 160 | 79 | 91 | 16 | 48 | 112 | 114 | 116 | - |
65 | 194 | 92 | 102 | 22 | 64 | - | 132 | 134 | 138 |
70 | 197 | 95 | 105 | 22 | 64 | - | 135 | 137 | 141 |
75 | 203 | 100 | 113 | 22 | 64 | - | 141 | 143 | 147 |
80 | 207 | 105 | 116 | 22 | 64 | - | 144 | 146 | 150 |
85 | 213 | 110 | 122 | 22 | 64 | - | 151 | 153 | 157 |
90 | 216 | 115 | 125 | 22 | 64 | - | 154 | 156 | 160 |
95 | 222 | 120 | 131 | 22 | 64 | - | 160 | 162 | 166 |
100 | 229 | 127 | 138 | 22 | 64 | - | 167 | 169 | 173 |
110 | 236 | 136 | 148 | 22 | 64 | - | 174 | 176 | 180 |
120 | 248 | 145 | 158 | 22 | 64 | - | 186 | 188 | 192 |
Photo details:
Factory tour:
Fixing and Applying Directions of Mechanical Seals
1) Select Appropriate mechanical seal to match the materials according to work conditions and host machine equipment.
2) The radial acting deviation for the shaft(shaft sleeve) of the installed mechanical seal shall be 0.04mm by maximum
while the axial movement value of the rotor shall be no more than 0.1mm.
3) The seal cover (or shaft cover) of the stationary ring of the installed mechanical seals,the vertical degree of the seal
face should be 0.04mm by maximum.
4) When installing the mechanical seals,the shaft(shaft sleeve),seal chamber,seal face as well as the mechanical seal
must be cleaned in order to keep from any medium to sealing part.
5) When conveying medium of over high or low temperature,with medium which are easy catch fire,easy for explosion.
Related mechanical seal standards must be referred to take appropriate measures such as quench,rinsing,coolong and
filtrating.
6) Appropricate lubrication must be choosen when mechanical seal is installed.The installment size of the mechanical
seal must be guaranteed to the installment instruction.
7) Before the machine starts running,the hermetic compartment shall be full of medium and well lubricated.Dry friction
which may lead to the damage of the air-tightness is strict forbidden.
Our product includes Spring pusher seals,Rubber bellow mechanical seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge Seals,Mixer and Agitator seals,Dry Gas Seals.Besides, we can also supply spare parts with material silicon carbide, Tungsten carbide, Carbon ,Ceramic,rubber and stainless steel.
Our products are widely used in petroleum, chemistry, refinery, paper making, food,pharmaceutical, textile,power,marine...
Any questions,please contact us freely.We are always here for you!
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713