Product Details:
Payment & Shipping Terms:
|
Thickness: | 1-350mm | Temper: | O, H111, H116, H321, Etc |
---|---|---|---|
Size: | 1250 X 2500mm, 1500 X 3000mm Or Customize | Feature1: | Low Density |
Feature2: | High Strength | Feature3: | Excellent Corrosion-resistance |
Feature4: | Good Welding Performance | Feature5: | Good Machinability |
Feature6: | Excellent Superplastic Forming Performance | Application1: | Unmanned Surface Vehicle |
Application2: | Patrol Boat | Application3: | Naval Vessel |
Application4: | Armored Vehicle | Application5: | Tank Vehicle |
Application6: | Aircraft Fuselage | Application7: | Fuel Tank, Etc |
Highlight: | 5059 Aluminum Plate,H111 Aluminum Plate,1-350mm Aluminum Plate |
Thickness | 1-350mm |
Temper | O, H111, H116, H321, etc |
Size | 1250 x 2500mm, 1500 x 3000mm or Customize |
Si | 0.45% |
Fe | 0.50% |
Cu | 0.25% |
Mn | 0.6-1.2% |
Mg | 5.0-6.0% |
Cr | 0.25% |
Zn | 0.4-0.9% |
Ti | 0.2% |
Zr | 0.05-0.25% |
Aluminum | Remain |
Feature
Feature1 | Low Density |
Feature2 | High Strength |
Feature3 | Excellent Corrosion-resistance |
Feature4 |
Good Welding Performance
|
Feature5 | Good Machinability |
Feature6 | Excellent Superplastic Forming Performance |
Application
Application1 | Unmanned Surface Vehicle |
Application2 | Patrol Boat |
Application3 | Naval Vessel |
Application4 | Armored Vehicle |
Application5 | Tank Vehicle |
Application6 | Aircraft Fuselage |
Application7 | Fuel Tank, etc |
1 | Smelting |
2 | Casting |
3 | Hot Rolling |
4 | Annealing |
5 | Inspecting |
6 | Packing |
Packaging
ZHANGJIAGANG KALU Products are packed and labeled according to the regulations and customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information.
1 | ZHANGJIAGANG KALU Standard |
2 | Customization |
Advantage
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713