|
Product Details:
Payment & Shipping Terms:
|
| Aluminum Foil Model: | 3003H18,5052H18 | Panel Size: | 1m X 1m,1220mm X 2440mm,1500 X 3000mm,customized |
|---|---|---|---|
| Total Thickness: | 6mm-200mm | Structure: | Face Material+Adhesive Layer + Honeycomb Core + Backing Materia |
| Feature1: | High Strength | Feature2: | High Resistance To Contamination |
| Feature3: | Sound And Moisture Insulation | Feature4: | Energy-efficient Indoor Installation Reduces Electricity And Heat Consumption |
| Feature5: | Easy To Install | Feature6: | Consumption |
| Highlight: | 3003 h18 Stone Honeycomb Panel,5052 h18 Stone Honeycomb Panel,Easy install Stone Honeycomb Panel |
||
Product Detail
| Aluminum foil model | 3003H18,5052H18 |
| Panel Size | 1m x 1m,1220mm x 2440mm,1500 x 3000mm,customized |
| Total Thickness | 6mm-200mm |
| Structure | Face Material+Adhesive Layer + Honeycomb Core + Backing Materia |
![]()
Recommended thickness for different scenarios:
| external curtain wall | the thickness of stone is 4-5mm,the thickness of aluminum honeycomb panel is >25mm |
| Internal wall | stone thickness is 3-4mm, honeycomb panel thickness is 15mm |
| Internal ceiling | the thickness of stone is 3-4mm,the thickness of honeycomb panel is 15-20mm |
| Floor panels | stone thickness is 5-8mm, honeycomb panel thickness is 10-15mm |
Edge treatments: include sealing, beveling, or adding a protective trim.
![]()
Feature
| 1. | High strength |
| 2. | High resistance to contamination |
| 3. | Sound and moisture insulation |
| 4. | Energy-efficient indoor installation reduces electricity and heat consumption |
| 5. |
Easy to install
|
![]()
![]()
Application
| 1. | Ceiling |
| 2. | curtain wall |
| 3. | interior wall |
| 4. | floor |
| 5. | building |
| 6. | vehicle |
| 7. | ship |
| 8. | other decorative decoration |
![]()
![]()
![]()
![]()
Technical Information
Face Material:
| 1)Thickness | 3mm - 8mm |
| 2)Stone Material | granite, marble, slate and limestone |
Honeycomb core
| 1) Hexagonal cells | Alloy series 3003 |
| 2) Diameter in inches | Ø1/4”, Ø3/8”, Ø1/2”, Ø3/4” |
| 3) Foil thickness |
from 50 to 80 microns
|
Backing Material
| 1)Thickness | Customized |
| 2)Material | Aluminum, plastic or any other substrate |
| 1) | ZHANGJIAGANG KALU Standard |
| 2) | Customization |
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713