|
Product Details:
Payment & Shipping Terms:
|
| Grade: | 1000, 3000, 5000series | Thickness: | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm Above |
|---|---|---|---|
| Standard Width: | 1250mm Max | Advantages(1): | Corrosion Resistance (acid-resist, Air Pollution Resist And Ultraviolet Light Resist) |
| Advantages(2): | No Light Pollution | Advantages(3): | Self-cleaning |
| Advantages(4): | Rich Colors | Advantages(5): | High Strength (wind-proof, Shock-proof, Rain-proof Leakage, Anti-air Penetration And Lightning Protection) |
| Advantages(6): | Impact Resistance | Features(1): | Lightweight |
| Features(2): | Versatile | Features(3): | Attractive |
| Features(4): | Economical | Features(5): | Easily Customized |
| Features(6): | Wide Range Of Open Area | Features(7): | Suitable For Decorative Applications |
| Features(8): | Stocked In A Variety Of Hole Patterns, Gauges And Materials | Shapes(1: | Round Holes, Triangular Pitch-60° |
| Shapes(2: | Round Holes, Rectangular Pitch | Shapes(3: | Square Holes, Staggered Pitch |
| Shapes(4: | Square Holes, Rectangular Pitch | Shapes(5: | Rectangular Holes, Staggered Pitch |
| Highlight: | 5000series Perforated Aluminum Sheet,1.5mm Perforated Aluminum Sheet,2.5mm Perforated Aluminum Sheet |
||
Product Detail
| advantages(1) | Corrosion resistance (acid-resist, air pollution resist and ultraviolet light resist) |
| advantages(2) | No light pollution |
| advantages(3) | Self-cleaning |
| advantages(4) | Rich colors |
| advantages(5) | High strength (wind-proof, shock-proof, rain-proof leakage, anti-air penetration and lightning protection) |
| advantages(6) | Impact resistance |
| Features(1) | Lightweight |
| Features(2) | Versatile |
| Features(3) | Attractive |
| Features(4) | Economical |
| Features(5) | Easily customized |
| Features(6) |
Wide range of open area
|
| Features(7) | Suitable for decorative applications |
| Features(8) | Stocked in a variety of hole patterns, gauges and materials |
Shapes of Perforated aluminum sheet can be customized.
Technical Information
![]()
Packaging
| 1) | KALU Standard |
| 2) | Customization |
![]()
![]()
![]()
| 1) | Screens |
| 2) | Diffusers |
| 3) | Guards |
| 4) | Filters |
| 5) | Ornamental Uses |
| 6) | Light Fixtures |
| 7) | Grills |
| 8) | Acoustical Panels |
| 9) | Baskets |
| 10) | Architectural Accents |
| 11) | Vents |
| 12) | Enclosures |
| 13) | Sorting |
| 14) | Partitions |
| 15) | Infill Panels |
| 16) | Strainers |
| 17) | Racks |
| 18) | Display Fixtures |
| 19) | Litter Bins |
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713