Send Message
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
KALU INDUSTRY
Home ProductsPump Mechanical Seal

KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal

China KALU INDUSTRY certification
China KALU INDUSTRY certification
Yuki's company is a well-established manufacturing enterprise whose services have met with warm reception for its superior quality and attractive prices.

—— Paul Millsap

We purchase aluminum heatsink from Kalu, I'm very pleased with the service of this company,I believe that their business will be better and better.

—— Manoj Singh

I'm very pleased with the service of this company,I believe that their business will be better and better.

—— Mohamed Rebai

I'm Online Chat Now

KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal

KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal
KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal

Large Image :  KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal

Product Details:
Place of Origin: China
Brand Name: KALU
Model Number: KL-CHS10
Payment & Shipping Terms:
Minimum Order Quantity: 1 set
Price: Negotiation
Packaging Details: carton
Delivery Time: Negotiable
Payment Terms: Western Union, T/T, MoneyGram
Supply Ability: Negotiable
Detailed Product Description
Model: KL-CHS10 Mechanical Seal: Cartridge Seal
Type: Single Cartridge Seal Size: 25-120mm Or 1.0"-4.625"
Material Of Seal Faces: Car, Sic, Ssic, TC Keywords: Chesterton S10 Cartridge Mechanical Seal
Temperature: -20℃~220℃ Pressure: 2.5Mpa
HS Code: 8484200090 Place Of Origin: Zhangjiagang,China(mainland)
Highlight:

16m / s single cartridge seal

,

120mm single cartridge seal

KL-CHS10 equivalent to Chesterton S10 High Performance Cassette Single Cartridge Seal

 

Features:

 

Single seal

Optimized seal design for facility-wide use
Two-step "bolt-and-go" installation
4th Generation Sealing combines technology with workflow efficiency

 

Operating range:

Temperature: -20℃~220℃

Speed:≤16m/s

Pressure: ≤2.5Mpa

Shaft diameter: 25-120mm or 1.0"-4.625"

Material:

Rotary face:Carbon/Sic/TC

Stat Ring:Sic/TC

 

Product Drawing:

KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal 0

Size/Inch D5 D4 D3 S20 S10 L2 G min H L3
max min max L1 min L1 min 3/8" 1/2" 5/8"
1.000 4.10 1.63 2.01 1.57 1.88 0.51 2.05 2.88     0.44 1.20
1.125 4.10 1.75 2.04 1.69 1.88 0.51 2.05 2.88**     0.44 1.20
1.125 OS 4.50 2.63 2.94 1.69 1.82 0.51 2.05 3.71     0.44 1.20
1.250 4.10 1.88 2.27 1.83 1.88 0.51 2.05 3.13     0.44 1.20
1.375 4.40 2.00 2.33 1.94 1.88 0.51 2.05 3.14** 3.33**   0.57 1.20
1.375 OS 5.40 2.81 3.00 1.94 1.82 0.51 2.05 4.03     0.44 1.21
1.5 4.50 2.25 2.44 2.19 1.97 0.53 2.11 3.31** 3.55**   0.57 1.20
1.625 5.00 2.38 2.70 2.31 1.97 0.53 2.11 3.49** 3.68**   0.57 1.20
1.750 5.50 2.50 2.81 2.44 1.97 0.53 2.11 3.61** 3.8**   0.57 1.20
1.75 OS 6.64 3.50 3.75 2.44 1.97 0.53 2.11 5.38 5.50   0.57 1.20
1.875 5.50 2.63 2.94 2.56 1.97 0.53 2.11 3.74** 3.93**   0.57 1.20
1.875 OS 5.99 3.56 3.81 2.56 1.97 0.53 2.11   5.00   0.57 1.20
2.000 5.50 2.75 3.19 2.69 1.97 0.53 2.11 3.99 4.12   0.57 1.20
2.125 6.00 2.88 3.44 2.81 1.97 0.53 2.11 4.24 4.37 4.49** 0.69 1.20
2.125 OS 6.99 3.88 4.25 2.81 1.66 0.00 2.42   4.49 5.25 0.69 1.51
2.25 6.00 3.00 3.56 2.94 1.97 0.53 2.11 4.36 4.49 4.61** 0.69 1.20
2.375 6.00 3.13 3.62 3.06 1.97 0.53 2.11 4.42 4.55 4.68** 0.69 1.20
2.5 6.50 3.25 3.81 3.19 1.97 0.53 2.11 4.61 4.74 4.86** 0.69 1.20
2.5 OS 7.77 4.50 4.75 3.19 1.97 0.53 2.11   6.63 6.75** 0.69 1.20
2.625 6.50 3.38 3.94 3.31 1.97 0.53 2.11 4.86 4.99 5.11 0.69 1.20
2.625 OS 6.99 4.55 4.88 3.31 1.97 0.53 2.11   5.88 6.00 0.69 1.20
2.75 7.70 3.75 4.36 3.67 2.50 0.83 2.50 5.42 5.55**   0.69 1.60
2.875 7.83 3.88 4.50 3.79 2.50 0.83 2.50 5.50 5.62**   0.69 1.60
3 7.94 4.00 4.69 3.91 2.50 0.83 2.50 5.65 5.77**   0.69 1.60
3.125 7.99 4.13 4.80 4.04 2.50 0.83 2.50 5.80 5.92**   0.69 1.60
3.25 8.19 4.25 4.94 4.16 2.50 0.83 2.50 5.93 6.05**   0.69 1.60
3.375 8.30 4.38 5.05 4.29 2.50 0.83 2.50 6.02 6.14** 6.27 0.69 1.60
3.5 8.44 4.50 5.19 4.41 2.50 0.83 2.50 6.18 6.31** 6.43 0.81 1.60
3.625 8.49 4.63 5.30 4.54 2.50 0.83 2.50 6.31 6.44** 6.56 0.81 1.60
3.75 8.71 4.75 5.39 4.66 2.50 0.83 2.50 6.38 6.51** 6.63 0.81 1.60
3.875 8.84 4.88 5.51 4.79 2.50 0.83 2.50 6.52 6.54** 6.77 0.81 1.60
4 8.96 5.00 5.69 4.91 2.50 0.83 2.50 6.66 6.78** 6.91 0.81 1.60
4.125 8.99 5.13 5.80 5.04 2.50 0.83 2.50 6.79 6.9** 7.03 0.81 1.60
4.25 8.99 5.25 5.94 5.16 2.50 0.83 2.50 6.91 7.04** 7.16 0.81 1.60
4.375 9.33 5.38 6.06 5.29 2.50 0.83 2.50 7.03 7.15** 7.29 0.81 1.60
4.5 9.49 5.50 6.19 5.41 2.50 0.83 2.50 7.18 7.3** 7.43 0.81 1.60
4.625 9.49 5.63 6.31 5.40 2.50 0.83 2.50 7.28 7.4** 7.53 0.81 1.60

 

Size/Metric D5 D4 D3 S20 S10 L2 G min H L3
max min max L1 min L1 min 10mm 12mm 16mm
25 104.0 41.0 51.1 39.9 48.0 13.0 52.0 73**     11.5 30.4
28 104.0 44.0 51.8 42.4 48.0 13.0 52.0 73.0     13.5 30.4
30 104.0 46.0 56.6 44.5 48.0 13.0 52.0 78.0     13.5 30.4
32 104.0 48.0 57.7 46.5 48.0 13.0 52.0 80.0     13.5 30.4
33 113.0 49.0 58.8 47.4 48.0 13.0 52.0 80.0 83.0**   15.0 30.4
35 111.0 51.0 59.2 49.4 48.0 13.0 52.0 82.0 83.7**   15.0 30.4
38 114.0 57.2 62.0 55.6 50.0 13.5 54.0 84.0 89.9**   13.5 30.4
40 127.0 60.0 68.3 57.5 50.0 13.5 54.0 89.2 91.7**   13.5 30.4
43 127.0 63.0 68.8 60.5 50.0 13.5 54.0 91.9 94.7**   13.5 30.4
45 140.0 65.0 73.4 62.5 50.0 13.5 54.0 94.2 96.8**   13.5 30.4
48 140.0 68.0 73.8 65.5 50.0 13.5 54.0 97.0 99.8**   13.5 30.4
50 140.0 70.0 78.5 67.5 50.0 13.5 54.0 99.3 101.9**   17.5 30.4
53 153.0 75.0 83.6 72.5 50.0 13.5 54.0 104.4 106.4** 112** 17.5 30.4
55 153.0 75.0 83.6 72.5 50.0 13.5 54.0 104.4 106.4** 112** 17.5 30.4
60 153.0 80.0 92.2 77.8 50.0 13.5 54.0 112.8 114.8 118.9** 17.5 30.4
65 164.0 88.9 100.1 84.2 50.0 13.5 54.0 124.0 126.0 129.8** 17.5 30.4
70 196.0 95.0 110.0 93.0 63.0 21.0 63.0 137.0 141**   17.0 41.0
75 202.0 104.0 119.0 99.0 63.0 21.0 63.0 143.0 147**   17.0 41.0
80 203.0 109.0 122.0 103.0 63.0 21.0 63.0 150.0 154**   17.0 41.0
85 211.0 114.0 128.0 109.0 63.0 21.0 63.0 152.0 156** 161.0 20.0 41.0
90 214.0 119.0 132.0 113.0 63.0 21.0 63.0 160.0 164.0 168.0 20.0 41.0
95 221.0 124.0 137.0 118.0 63.0 21.0 63.0 161.0 165** 170.0 20.0 41.0
100 228.0 129.0 144.0 125.0 63.0 21.0 63.0 168.0 172** 177.0 20.0 41.0
110 237.0 137.0 154.0 134.0 63.0 21.0 63.0 178.0 182** 186.0 20.0 41.0
120 266.0 146.0 164.0 144.0 63.0 21.0 63.0 187.0 191** 196.0 20.0 41.0

 

 

What product we supply?

 

We design and manufacturer mechanical seals,supplying consulting of sealing problem and repair service.

Spring pusher seals,Rubber bellow mechanical seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge Seals,Mixer & Agitator seals, Dry Gas Seals; Spare parts with material silicon carbide, Tungsten carbide, Carbon ,Ceramic,rubber,O-rings and stainless steel parts

 

KL-CHS10 Equivalent To Chesterton S10 Cassette Single Cartridge Seal 1

 

Fixing and Applying Directions of Mechanical Seals


1) Select Appropriate mechanical seal to match the materials according to work conditions and host machine equipment.
2) The radial acting deviation for the shaft(shaft sleeve) of the installed mechanical seal shall be 0.04mm by maximum
while the axial movement value of the rotor shall be no more than 0.1mm.
3) The seal cover (or shaft cover) of the stationary ring of the installed mechanical seals,the vertical degree of the seal
face should be 0.04mm by maximum.
4) When installing the mechanical seals,the shaft(shaft sleeve),seal chamber,seal face as well as the mechanical seal
must be cleaned in order to keep from any medium to sealing part.
5) When conveying medium of over high or low temperature,with medium which are easy catch fire,easy for explosion.
Related mechanical seal standards must be referred to take appropriate measures such as quench,rinsing,coolong and
filtrating.
6) Appropricate lubrication must be choosen when mechanical seal is installed.The installment size of the mechanical
seal must be guaranteed to the installment instruction.
7) Before the machine starts running,the hermetic compartment shall be full of medium and well lubricated.Dry friction
which may lead to the damage of the air-tightness is strict forbidden.

 

 

Delivery:


1. If the products we have in store, we will send it out ASAP after receiving payment.
2. If the products which were customized, we will complete the production within a specified period of time, and send it out the first time.
3. Also we can send by your delivery acount if you want.
4. We have a variety of ways to send goods, usually DHL, Fedex, TNT, UPS will be normal ways. If you require use of a courier, please inform us in advance.

 

Contact Details
KALU INDUSTRY

Contact Person: Mrs. Lu

Tel: 86-17365311230

Fax: 86-512-56955713

Send your inquiry directly to us (0 / 3000)