Product Details:
Payment & Shipping Terms:
|
Type: | KL-CURC | Size: | 24-125mm(1.0"-5.0") |
---|---|---|---|
Material Of Seal Faces: | Car, Sic, Ssic, TC | Keywords: | AES CURC Cartridge Mechanical Seal |
Temperature: | -20℃~210℃ | Pressure: | 2.5Mpa |
HS Code: | 8484200090 | Model: | KL-CURC |
Place Of Origin: | Zhangjiagang,China(mainland) | Mechanical Seal: | Double Cartridge Seal |
Highlight: | 1 inch cartridge mechanical seal,1" cartridge type mechanical seal |
Temperature:-20℃~210℃
Speed:≤15m/s
Pressure:≤2.5Mpa
Rotary face:Carbon/Sic/TC
Stat Ring:Sic/TC
Product Drawing:
Size/Metric | D5 | D7 | D8 | L3 | D4 | W | M | L1 | L2 | ||
min | max | min | max | ||||||||
24 | 104.8 | 54.0 | 49.2 | 13.2 | 40.0 | 46.0 | 67.0 | 90.5 | 12.0 | 28.6 | 40.5 |
25 | 104.8 | 54.0 | 49.2 | 13.2 | 41.0 | 49.0 | 67.0 | 90.5 | 12.0 | 28.6 | 40.5 |
28 | 108.0 | 57.2 | 52.4 | 13.2 | 44.0 | 52.3 | 70.3 | 93.6 | 12.0 | 28.6 | 40.5 |
30 | 111.0 | 60.4 | 55.6 | 13.2 | 46.0 | 55.5 | 73.5 | 96.8 | 12.0 | 28.6 | 40.5 |
32 | 111.0 | 60.4 | 55.6 | 13.2 | 48.0 | 55.5 | 73.5 | 96.8 | 12.0 | 28.6 | 40.5 |
33 | 111.0 | 60.4 | 55.6 | 13.2 | 49.0 | 55.5 | 73.5 | 96.8 | 12.0 | 28.6 | 40.5 |
35 | 111.0 | 63.5 | 58.8 | 13.2 | 51.0 | 57.5 | 76.6 | 96.8 | 12.0 | 28.6 | 40.5 |
38 | 127.0 | 71.5 | 65.0 | 16.4 | 57.2 | 60.4 | 85.7 | 114.3 | 12.0 | 28.6 | 44.5 |
40 | 127.0 | 71.5 | 65.0 | 16.4 | 58.0 | 60.4 | 85.7 | 114.3 | 12.0 | 28.6 | 44.5 |
43 | 139.7 | 81.0 | 71.4 | 16.4 | 61.0 | 69.9 | 95.3 | 127.0 | 12.0 | 28.6 | 44.5 |
45 | 139.7 | 81.0 | 71.4 | 16.4 | 63.5 | 69.9 | 95.3 | 127.0 | 12.0 | 28.6 | 44.5 |
48 | 139.7 | 81.0 | 71.4 | 16.4 | 66.7 | 73.0 | 95.3 | 127.0 | 12.0 | 28.6 | 44.5 |
50 | 152.4 | 90.5 | 77.8 | 16.4 | 68.0 | 76.2 | 104.8 | 139.7 | 12.0 | 28.6 | 44.5 |
53 | 152.4 | 90.5 | 77.8 | 16.4 | 71.0 | 76.2 | 104.8 | 139.7 | 12.0 | 28.6 | 44.5 |
55 | 165.1 | 96.8 | 84.1 | 16.4 | 74.0 | 82.5 | 114.3 | 149.2 | 16.0 | 28.6 | 44.5 |
58 | 165.1 | 96.8 | 84.1 | 16.4 | 76.2 | 82.6 | 114.3 | 149.2 | 16.0 | 28.6 | 44.5 |
60 | 165.1 | 96.8 | 84.1 | 16.4 | 79.4 | 85.7 | 114.3 | 149.2 | 16.0 | 28.6 | 44.5 |
63 | 177.8 | 109.5 | 96.8 | 19.6 | 85.8 | 92.1 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
65 | 177.8 | 109.5 | 96.8 | 19.6 | 88.9 | 95.3 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
68 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 98.4 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
70 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 98.4 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
75 | 190.5 | 125.4 | 108.0 | 19.6 | 98.5 | 108.0 | 142.9 | 173.0 | 16.0 | 31.8 | 47.7 |
80 | 190.5 | 125.4 | 108.0 | 19.6 | 101.6 | 111.1 | 142.9 | 173.0 | 16.0 | 31.8 | 47.7 |
85 | 203.2 | 135.0 | 117.5 | 19.6 | 108.0 | 117.5 | 155.6 | 182.5 | 20.0 | 31.8 | 47.7 |
90 | 215.9 | 150.8 | 127.0 | 19.6 | 114.3 | 127.0 | 171.5 | 195.8 | 20.0 | 31.8 | 47.7 |
95 | 215.9 | 150.8 | 127.0 | 19.6 | 117.5 | 130.2 | 171.5 | 195.8 | 20.0 | 31.8 | 47.7 |
100 | 228.6 | 168.3 | 136.5 | 19.6 | 123.9 | 139.7 | 188.9 | 207.9 | 20.0 | 31.8 | 47.7 |
105 | 228.6 | 168.3 | 136.5 | 19.6 | 130.1 | 149.2 | 189.0 | 208.0 | 20.0 | 31.8 | 47.7 |
110 | 241.3 | 177.8 | 146.1 | 19.6 | 136.5 | 158.8 | 198.4 | 220.6 | 20.0 | 31.8 | 47.7 |
115 | 254.0 | 186.6 | 155.6 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 22.0 | 31.8 | 47.7 |
120 | 254.0 | 186.6 | 155.6 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 22.0 | 31.8 | 47.7 |
125 | 254.0 | 186.6 | 155.6 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 22.0 | 31.8 | 47.7 |
What product we supply?
We design and manufacturer mechanical seals,supplying consulting of sealing problem and repair service.
Spring pusher seals,Rubber bellow mechanical seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge Seals,Mixer & Agitator seals, Dry Gas Seals; Spare parts with material silicon carbide, Tungsten carbide, Carbon ,Ceramic,rubber,O-rings and stainless steel parts...
How to pack?
Delivery:
1. If the products we have in store, we will send it out ASAP after receiving payment.
2. If the products which were customized, we will complete the production within a specified period of time, and send it out the first time.
3. Also we can send by your delivery acount if you want.
4. We have a variety of ways to send goods, usually DHL, Fedex, TNT, UPS will be normal ways. If you require use of a courier, please inform us in advance.
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713