Product Details:
Payment & Shipping Terms:
|
Model: | KL-250 | Standard Or Nonstandard: | Standard |
---|---|---|---|
Keywords: | Mechanical Seal | Size: | 20-100mm |
Design: | O-ring Mechanical Seal | Temperature: | -20--180℃ |
Seal Ring: | Carbon , SSIC,SIC,TC | Secondary Seal: | NBR, EPDM, , FEP,PTFE, Kalrez |
Spring And Metal Parts: | SUS304/SUS316/Titanium/Hastelloy-C | HS Code: | 8484200090 |
Place Of Origin: | Zhangjiagang,China(mainland) | Balance: | Unbalanced |
Highlight: | mechanical seal replacement,mechanical seals for pumps |
KL-250 O-RING Mechanical Seal big spring design customized seal
Temperature: -20℃ to +180℃
Pressure: ≤1.0MPa
Speed: ≤15m/s
Stationary Ring: Carbon, Silicon Carbide
Rotary Ring: Ceramic, Silicon Carbide
Secondary Seal: NBR, EPDM,
Spring and Metal Parts: Steel
Advantage:
1) Heat shock stablity
2) chemical corrosion-resistant
3) High temper-endure(up to 1650°)
4) Wearing/corrosion/oxidation resistant
5) Highly performance of mechanical strength
6) Cleaning or etching the hardest sub-surfaces
7) Used for grinding, lapping, and wire saw cutting as well as abrasive blasting
Size/Metric | D3 | D2 | D1 | d1 | L1 | L2 | L3 |
20 | 34 | 29 | 35 | 3 | 41 | 13 | 21 |
22 | 36 | 31 | 37 | 3 | 41 | 13 | 21 |
24 | 38 | 33 | 39 | 3 | 43 | 13 | 21 |
25 | 39 | 34 | 40 | 3 | 43 | 13 | 21 |
28 | 42 | 37 | 43 | 3 | 45 | 13 | 21 |
30 | 44 | 39 | 45 | 3 | 45 | 13 | 21 |
32 | 46 | 42 | 48 | 3 | 45 | 13 | 21 |
34 | 47 | 42 | 48 | 3 | 45 | 13 | 21 |
35 | 49 | 44 | 50 | 3 | 49 | 13 | 21 |
38 | 54 | 50 | 56 | 4 | 53 | 13 | 21 |
40 | 56 | 52 | 58 | 4 | 55 | 13 | 21 |
43 | 59 | 55 | 61 | 4 | 55 | 13 | 21 |
45 | 61 | 57 | 63 | 4 | 55 | 13 | 21 |
48 | 64 | 60 | 66 | 4 | 55 | 13 | 21 |
50 | 66 | 62 | 68 | 4 | 60 | 13 | 21 |
53 | 69 | 65 | 71 | 4 | 61 | 13 | 21 |
55 | 71 | 67 | 73 | 4 | 61 | 13 | 21 |
58 | 76 | 70 | 79 | 4 | 63 | 16 | 24 |
60 | 78 | 72 | 81 | 4 | 63 | 16 | 24 |
63 | 81 | 75 | 84 | 4 | 63 | 16 | 24 |
65 | 83 | 77 | 86 | 4 | 67 | 16 | 24 |
68 | 87 | 81 | 90 | 4 | 67 | 16 | 24 |
70 | 90 | 83 | 92 | 4 | 68 | 16 | 24 |
75 | 95 | 83 | 97 | 4 | 72 | 16 | 24 |
80 | 100 | 96 | 105 | 4 | 72 | 16 | 24 |
85 | 105 | 101 | 110 | 4 | 77 | 16 | 24 |
90 | 112 | 106 | 115 | 4 | 77 | 16 | 24 |
95 | 119 | 111 | 120 | 4 | 82 | 16 | 24 |
100 | 124 | 116 | 125 | 4 | 82 | 16 | 24 |
What our inspection person check?
1. Quality of raw material
2. Quality & Dimensions of all sealing parts: Seal faces, rubber part, spring, metal parts...
3. Doing test when mechanical seals finished assembling
Factory tour:
Our product includes Spring pusher seals,Rubber bellow mechanical seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge Seals,Mixer and Agitator seals,Dry Gas Seals.Besides, we can also supply spare parts with material silicon carbide, Tungsten carbide, Carbon ,Ceramic,rubber and stainless steel.Our products are widely used in petroleum, chemistry, refinery, paper making, food,pharmaceutical, textile,power,marine...
Packing:
Delivery & Shipment:
1. If the products we have in store, we will send it out ASAP after receiving payment.
2. If the products which were customized, we will complete the production within a specified period of time, and send it out the first time.
3. Also we can send by your delivery acount if you want.
4. We have a variety of ways to send goods, usually DHL, Fedex, TNT, UPS will be normal ways. If you require use of a courier, please inform us in advance.
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713