Product Details:
Payment & Shipping Terms:
|
Model: | KL-670 | Standard Or Nonstandard: | Standard |
---|---|---|---|
Keywords: | John Crane 670 Metal Bellow Seal | Size: | 0.75"-4.0"; 18mm-95mm |
HS Code: | 8484200090 | Temperature: | -20--200℃ |
Seal Ring: | Carbon , SSIC,SIC,TC | Secondary Seal: | NBR, EPDM, , FEP,PTFE, Kalrez |
Spring And Metal Parts: | SUS304/SUS316/Titanium/Hastelloy-C | Place Of Origin: | Zhangjiagang,China(mainland) |
Balance: | Unbalanced | Metal Bellow: | SUS316L/AM350/Inconel718/Titanium/Hastelloy-C/AIIoy-20 |
Highlight: | mechanical seal replacement,mechanical pump seals |
John Crane 670 metal bellow seal replacement KL-670 mechanical seal
KL-670 replace John Crane 670 metal bellow seal
Temperature: -20℃~200℃
Pressure: ≤2.5Mpa
Speed:≤20m/s
Rotary face:Carbon/Sic/TC
Stat Ring:Sic/TC
Metal Bellows: SUS316L/AM350/Inconel718/Titanium/Hastelloy-C/AIIoy-20
Size/Inch | D3 | L1 |
0.750 | 1.312 | 1.250 |
0.875 | 1.437 | 1.250 |
0.937 | 1.500 | 1.250 |
1.000 | 1.562 | 1.250 |
1.125 | 1.687 | 1.250 |
1.250 | 1.812 | 1.312 |
1.375 | 1.937 | 1.437 |
1.500 | 2.063 | 1.437 |
1.625 | 2.187 | 1.437 |
1.750 | 2.312 | 1.437 |
1.875 | 2.437 | 1.500 |
2.000 | 2.562 | 1.500 |
2.125 | 2.687 | 1.500 |
2.250 | 2.812 | 1.562 |
2.375 | 2.937 | 1.562 |
2.500 | 3.187 | 1.562 |
2.625 | 3.312 | 1.625 |
2.750 | 3.437 | 1.625 |
2.875 | 3.625 | 1.687 |
3.000 | 3.750 | 1.687 |
3.125 | 3.875 | 1.750 |
3.250 | 4.000 | 1.750 |
3.375 | 4.125 | 1.750 |
3.500 | 4.250 | 1.875 |
3.625 | 4.375 | 1.875 |
3.750 | 4.500 | 1.875 |
3.875 | 4.625 | 1.875 |
4.000 | 4.750 | 1.875 |
Size/Metric | D3 | L1 |
18.0 | 32.0 | 27.7 |
20.0 | 33.3 | 27.7 |
22.0 | 36.0 | 30.2 |
24.0 | 38.1 | 30.2 |
25.0 | 39.0 | 30.2 |
28.0 | 42.0 | 32.7 |
30.0 | 44.0 | 32.7 |
32.0 | 46.0 | 32.7 |
33.0 | 47.0 | 32.7 |
35.0 | 49.2 | 32.7 |
38.0 | 52.4 | 34.2 |
40.0 | 55.6 | 34.2 |
43.0 | 58.7 | 34.2 |
45.0 | 58.7 | 34.2 |
48.0 | 61.9 | 34.2 |
50.0 | 65.1 | 34.7 |
53.0 | 68.3 | 34.7 |
55.0 | 71.0 | 34.7 |
60.0 | 74.6 | 39.7 |
65.0 | 84.1 | 39.7 |
70.0 | 87.3 | 45.2 |
75.0 | 95.3 | 45.2 |
80.0 | 98.4 | 44.7 |
85.0 | 104.8 | 44.7 |
90.0 | 108.0 | 49.7 |
95.0 | 114.3 | 49.7 |
The Type 670 is an all Alloy C-276 rotating bellows seal, providing high strength and excellent corrosion resistance. It is extremely durable in applications where temperature and media (fluid) result in an aggressive environment. The Type 670 has been tested per API-682 Type B seals for low-temperature refinery services. Other common applications include acids, caustics, amines, and products with H2S, such as sour water and sour hydrocarbons. The Type 670 can be designed as a dual seal using a non-pressurized buffer or pressurized barrier fluid. A pumping ring recirculates barrier fluid, assuring cooler operating temperatures and extended reliable performance.
Factory tour:
Delivery:
1. If the products we have in store, we will send it out ASAP after receiving payment.
2. If the products which were customized, we will complete the production within a specified period of time, and send it out the first time.
3. Also we can send by your delivery acount if you want.
4. We have a variety of ways to send goods, usually DHL, Fedex, TNT, UPS will be normal ways. If you require use of a courier, please inform us in advance.
Packing:
Shipment:
We usually send by express or air,if big quantity,will send by sea.
Our product includes Spring pusher seals,Rubber bellow mechanical seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge Seals,Mixer and Agitator seals,Dry Gas Seals.Besides, we can also supply spare parts with material silicon carbide, Tungsten carbide, Carbon ,Ceramic,rubber and stainless steel.Our products are widely used in petroleum, chemistry, refinery, paper making, food,pharmaceutical, textile,power,marine...
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713