Product Details:
Payment & Shipping Terms:
|
Model: | KL-8-1 | Standard Or Nonstandard: | Standard |
---|---|---|---|
Keywords: | John Crane 8-1 Mechanical Seal | Size: | 0.5"-4.0" |
HS Code: | 8484200090 | Temperature: | -20--180℃ |
Seal Ring: | Carbon, Ceramic, Sic, Ssic, TC | Secondary Seal: | NBR, EPDM, , FEP,Kalrez |
Spring And Metal Parts: | SS304,SS316 | Place Of Origin: | Zhangjiagang,China(mainland) |
Balance: | Unbalanced | Type: | Multiple Spring Seal |
Highlight: | mechanical seal replacement,mechanical pump seals |
KL-R5 H2 Replace Roten 5H2 O-ring mechanical seal for water pumps
Replacement of Roten type 5H2 O-ring mechanical seal,
Temperature: -20--180℃
Speed: 15m/s
Pressure: 16bar
Standard size: 10-150mm
Seal ring: SUS, Car, Ceramic, Sic, TC
Secondary seal: NBR, EPDM, etc.
Spring and metal parts: 304, 316 ,HAST.C
'
KL-R5 | |||||||||||||
Type 5 Trcl U5 | 5H2 | ||||||||||||
d1 | d6 | d7 | d4 | l1 | L | l4 | l6 | l5 | d8 | L7 | lp | l1 | L |
10 | 14.0 | 18.1 | 22.0 | 25.5 | 20.0 | 5.5 | 2.8 | 1.2 | 2.0 | 6.2 | 3.5 | 20.5 | 15.0 |
11 | 16.5 | 20.6 | 25.0 | 27.5 | 22.0 | 5.5 | 2.8 | 1.2 | 2.0 | 6.2 | 3.5 | 23.5 | 18.0 |
12 | 16.5 | 20.6 | 25.0 | 27.5 | 22.0 | 5.5 | 2.8 | 1.2 | 2.0 | 6.2 | 0.4 | 23.5 | 18.0 |
13 | 19.0 | 23.1 | 27.0 | 33.0 | 27.0 | 6.0 | 2.8 | 1.2 | 2.0 | 6.7 | 4.0 | 28.0 | 22.0 |
14 | 19.0 | 23.1 | 27.0 | 33.0 | 27.0 | 6.0 | 2.8 | 1.2 | 2.0 | 6.7 | 4.0 | 28.0 | 22.0 |
15 | 21.0 | 26.9 | 32.0 | 34.0 | 27.0 | 7.0 | 3.7 | 1.3 | 2.5 | 7.6 | 4.0 | 29.0 | 22.0 |
16 | 21.0 | 26.9 | 32.0 | 35.0 | 28.0 | 7.0 | 3.7 | 1.3 | 2.5 | 7.6 | 4.0 | 30.0 | 23.0 |
17 | 21.0 | 26.9 | 32.0 | 35.0 | 28.0 | 7.0 | 3.7 | 1.3 | 2.5 | 7.6 | 4.0 | 30.0 | 23.0 |
18 | 25.0 | 30.9 | 36.0 | 38.0 | 30.0 | 8.0 | 3.7 | 1.3 | 3.0 | 8.5 | 4.5 | 32.0 | 24.0 |
19~20 | 25.0 | 30.9 | 36.0 | 38.0 | 30.0 | 8.0 | 3.7 | 1.3 | 3.0 | 8.5 | 4.5 | 33.0 | 25.0 |
21~22 | 30.0 | 35.4 | 41.0 | 38.0 | 30.0 | 8.0 | 3.7 | 1.5 | 3.5 | 8.5 | 5.0 | 33.0 | 25.0 |
23~24 | 30.0 | 35.4 | 41.0 | 40.0 | 32.0 | 8.0 | 3.7 | 1.8 | 3.5 | 8.5 | 5.0 | 35.0 | 27.0 |
25~27 | 33.0 | 38.2 | 45.0 | 41.5 | 33.0 | 8.5 | 3.7 | 1.8 | 4.0 | 9.1 | 5.0 | 35.5 | 27.0 |
28 | 38.0 | 43.3 | 50.0 | 45.0 | 36.0 | 9.0 | 3.7 | 1.8 | 4.0 | 9.6 | 6.0 | 38.0 | 29.0 |
29~32 | 38.0 | 43.3 | 50.0 | 46.0 | 37.0 | 9.0 | 3.7 | 1.8 | 4.0 | 9.6 | 6.0 | 39.0 | 30.0 |
33~37 | 45.0 | 53.5 | 62.0 | 59.5 | 48.0 | 11.5 | 5.4 | 2.1 | 5.0 | 12.0 | 7.5 | 50.5 | 39.0 |
38~43 | 52.0 | 60.5 | 70.0 | 59.5 | 48.0 | 11.5 | 5.4 | 2.1 | 5.0 | 12.0 | 7.5 | 50.5 | 39.0 |
44~49 | 57.0 | 65.5 | 75.0 | 62.5 | 51.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.0 | 8.5 | 52.5 | 41.0 |
50 | 64.0 | 72.5 | 83.0 | 66.5 | 55.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.0 | 8.5 | 56.5 | 45.0 |
55 | 64.0 | 72.5 | 83.0 | 68.5 | 57.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.5 | 8.5 | 58.5 | 47.0 |
60 | 72.0 | 79.3 | 90.0 | 72.5 | 61.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.5 | 8.5 | 60.5 | 49.0 |
65 | 77.0 | 84.5 | 96.0 | 74.5 | 63.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.5 | 8.5 | 62.5 | 51.0 |
70 | 82.0 | 89.5 | 101.0 | 74.5 | 63.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.5 | 8.5 | 62.5 | 51.0 |
75 | 87.0 | 94.5 | 106.0 | 79.5 | 68.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.5 | 8.5 | 68.5 | 57.0 |
80 | 92.0 | 99.5 | 111.0 | 81.5 | 70.0 | 11.5 | 5.4 | 2.1 | 5.0 | 13.5 | 8.5 | 70.5 | 59.0 |
85 | 98.0 | 105.5 | 125.0 | 85.5 | 72.0 | 13.5 | 5.4 | 2.6 | 5.0 | 13.5 | 8.5 | 72.5 | 59.0 |
90 | 105.0 | 11.5 | 130.0 | 88.5 | 75.0 | 13.5 | 5.4 | 2.6 | 5.0 | 13.5 | 8.5 | 75.5 | 62.0 |
95 | 110.0 | 116.5 | 137.0 | 88.5 | 75.0 | 13.5 | 5.4 | 2.6 | 5.0 | 13.5 | 8.5 | 75.5 | 62.0 |
100 | 114.0 | 119.5 | 143.0 | 95.5 | 85.0 | 13.5 | 5.4 | 2.6 | 5.0 | 13.5 | 8.5 | 88.5 | 75.0 |
110 | 124.0 | 132.2 | 166.0 | 106.5 | 89.0 | 17.5 | 7.1 | 3.9 | 5.0 | 13.5 | 8.5 | 92.5 | 75.0 |
120 | 134.0 | 142.2 | 176.0 | 114.5 | 97.0 | 17.5 | 7.1 | 3.9 | 5.0 | 13.5 | 8.5 | 102.5 | 85.0 |
130 | 145.0 | 153.2 | 190.0 | 125.5 | 108.0 | 17.5 | 7.1 | 3.9 | 5.0 | 13.5 | 8.5 | 112.5 | 95.0 |
140 | 157.0 | 164.3 | 210.0 | 128.5 | 110.0 | 18.5 | 7.1 | 3.9 | 5.0 | 13.5 | 8.5 | 118.5 | 100.0 |
150 | 167.0 | 174.2 | 220.0 | 138.5 | 120.0 | 18.5 | 7.1 | 3.9 | 5.0 | 13.5 | 8.5 | 128.5 | 110.0 |
Delivery time:
1. If the products we have in store, we will send it out ASAP after receiving payment.
2. If the products which were customized, we will complete the production within a specified period of time, and send it out the first time.Delivery:
3. Also we can send by your delivery acount if you want.
4. We have a variety of ways to send goods, usually DHL, Fedex, TNT, UPS will be normal ways. If you require use of a courier, please inform us in advance.
Factory tour:
We also supply repair service:
Packing:
Quality control:Dimension and material checking;Optical flat test;leakage test
Fixing and Applying Directions of Mechanical Seals
1) Select Appropriate mechanical seal to match the materials according to work conditions and host machine equipment.
2) The radial acting deviation for the shaft(shaft sleeve) of the installed mechanical seal shall be 0.04mm by maximum
while the axial movement value of the rotor shall be no more than 0.1mm.
3) The seal cover (or shaft cover) of the stationary ring of the installed mechanical seals,the vertical degree of the seal
face should be 0.04mm by maximum.
4) When installing the mechanical seals,the shaft(shaft sleeve),seal chamber,seal face as well as the mechanical seal
must be cleaned in order to keep from any medium to sealing part.
5) When conveying medium of over high or low temperature,with medium which are easy catch fire,easy for explosion.
Related mechanical seal standards must be referred to take appropriate measures such as quench,rinsing,coolong and
filtrating.
6) Appropricate lubrication must be choosen when mechanical seal is installed.The installment size of the mechanical
seal must be guaranteed to the installment instruction.
7) Before the machine starts running,the hermetic compartment shall be full of medium and well lubricated.Dry friction
which may lead to the damage of the air-tightness is strict forbidden.
Our product includes Spring pusher seals,Rubber bellow mechanical seals,PTFE bellow mechanical seal,Metal Bellow Seals,Cartridge Seals,Mixer and Agitator seals,Dry Gas Seals.Besides, we can also supply spare parts with material silicon carbide, Tungsten carbide, Carbon ,Ceramic,rubber and stainless steel.
Our products are widely used in petroleum, chemistry, refinery, paper making, food,pharmaceutical, textile,power,marine...
Any questions,please contact us freely.We are always here for you!
Contact Person: Mrs. Lu
Tel: 86-17365311230
Fax: 86-512-56955713